0
PA
Paul Anderson
597
3
NP
Nic Pascelupo
1303
24/08/2023
Nottingham University - 4
| Pts | NP | JC | NH | AB | EK | PA | S | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
NP Nic Pascelupo 1303 | 31 | 2 | 31 | ||||||||
JC Julian Clarke 1282 | 30 | 2 | 30 | ||||||||
NH Nick Harpur 1076 | 30 | 2 | 30 | ||||||||
AB Allan Booth 1041 | 22 | 2 | 22 | ||||||||
EK Emily Kneebone 1161 | 14 | 0 | 14 | ||||||||
PA Paul Anderson 597 | 14 | 2 | 14 | ||||||||
S Simon Blackham | 5 | 0 | 5 |

