3
JF
Josie Fenwicke
1
DD
Dhowal Dalal
899
22/04/2023
St Crispin's League - Premier 2
| Pts | JF | DG | DD | VM | TR | EJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JF Josie Fenwicke | 37 | 2 | 37 | |||||||
DG David Guest 910 | 32 | 2 | 32 | |||||||
DD Dhowal Dalal 899 | 30 | 2 | 30 | |||||||
VM Vijay Mane 618 | 29 | 2 | 29 | |||||||
TR Tony Reilly 784 | 28 | 2 | 28 | |||||||
EJ Erwan Jaffré 713 | 22 | 2 | 22 |

