1
BS
Billy Sykes
3
MC
Mitch Cowling
| Pts | AG | BS | MC | RS | MB | DP | CL | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG Andy Guy | 41 | 0 | 41 | |||||||||
BS Billy Sykes | 21 | 0 | 21 | |||||||||
MC Mitch Cowling | 14 | 0 | 14 | |||||||||
RS Richard Sambridge | 12 | 0 | 12 | |||||||||
MB Mark Bentley | 6 | 0 | 6 | |||||||||
DP Dan Phillips | 4 | 0 | 4 | |||||||||
CL Chris Long | 2 | 0 | 2 | |||||||||
MW Matt Wood | 1 | 0 | 1 |

