3
PA
Paul Anderson
597
2
DS
Dan Simmons
657
14/06/2023
Nottingham University - 5
| Pts | PA | S | TM | DS | PO | RI | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
PA Paul Anderson 597 | 10 | 0 | 10 | ||||||||
S Simon Blackham | 6 | 0 | 6 | ||||||||
TM Tim Muller 934 | 5 | 0 | 5 | ||||||||
DS Dan Simmons 657 | 5 | 0 | 5 | ||||||||
PO Phil ONeill 658 | 3 | 0 | 3 | ||||||||
RI Riccardo Isola | 2 | 0 | 2 | ||||||||
JH James Harrington | 0 | 0 | 0 |

