0
ID
Ian Derham
1170
3
IC
Ian Cottrell
1372
12/06/2024
Walnuts Leagues - Premier
| Pts | IC | DD | CS | MD | UL | ID | JH | GA | IG | JB | AG | VS | CG | LT | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IC Ian Cottrell 1372 | 14 | 0 | 14 | ||||||||||||||||||
DD Daniel Diaz 1824 | 12 | 0 | 12 | ||||||||||||||||||
CS Charles Sexton 1534 | 6 | 0 | 6 | ||||||||||||||||||
MD Mark Duncombe 1670 | 5 | 0 | 5 | ||||||||||||||||||
UL Ujwal Lahiri 1306 | 3 | 0 | 3 | ||||||||||||||||||
ID Ian Derham 1170 | 1 | 0 | 1 | ||||||||||||||||||
JH Julian Hicks 1476 | 1 | 0 | 1 | ||||||||||||||||||
Edward Hicks 2424 | 0 | 0 | 0 | ||||||||||||||||||
GA Girinker Aggarwal 1331 | 0 | 0 | 0 | ||||||||||||||||||
IG Ian gardner 434 | 0 | 0 | 0 | ||||||||||||||||||
JB John Barritt 978 | 0 | 0 | 0 | ||||||||||||||||||
AG Ankit Goyal 1058 | 0 | 0 | 0 | ||||||||||||||||||
VS Viraj Shah 1659 | 0 | 0 | 0 | ||||||||||||||||||
Andy Lanning | 0 | 0 | 0 | ||||||||||||||||||
Christiaan Van Der Berg 1418 | 0 | 0 | 0 | ||||||||||||||||||
CG Chris Garner 995 | 0 | 0 | 0 | ||||||||||||||||||
LT Lee Thomson 1291 | 0 | 0 | 0 |

