3
BK
Bren Kelly
335
2
DP
Dean Patient
327
16/04/2025
A - 1
| Pts | NW | BK | GH | DP | DM | JS | MB | HP | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NW Nathan Williams 1123 | 17 | 0 | 17 | ||||||||||
BK Bren Kelly 335 | 15 | 0 | 15 | ||||||||||
GH GAVIN HOPE 410 | 15 | 0 | 15 | ||||||||||
DP Dean Patient 327 | 5 | 0 | 5 | ||||||||||
DM David Morgan 261 | 4 | 0 | 4 | ||||||||||
JS Jamie Saw | 0 | 0 | 0 | ||||||||||
MB Marc B 272 | 0 | 0 | 0 | ||||||||||
HP Henry Payne 218 | 0 | 0 | 0 | ||||||||||
MB Max Bendall 210 | 0 | 0 | 0 |

