3
DH
Dave Hill
1164
1
SH
Steve Hill
1134
| Pts | SH | RJ | DH | IS | KB | RK | AM | RM | MT | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SH Steve Hill 1134 | 21 | 0 | 21 | |||||||||||||
Andy Mitchell 1458 | 21 | 0 | 21 | |||||||||||||
RJ Richard Jarvis 842 | 9 | 0 | 9 | |||||||||||||
DH Dave Hill 1164 | 7 | 0 | 7 | |||||||||||||
IS Ian Smaller 1177 | 3 | 0 | 3 | |||||||||||||
KB Keith Broome 660 | 3 | 0 | 3 | |||||||||||||
RK Richard Kogel 902 | 3 | 0 | 3 | |||||||||||||
Alan Ford 1106 | 2 | 0 | 2 | |||||||||||||
AM Adam Mudge 673 | 1 | 0 | 1 | |||||||||||||
RM Raul Martinez | 0 | 0 | 0 | |||||||||||||
Benjamin Petrie 908 | 0 | 0 | 0 | |||||||||||||
MT Mike Tierney 1320 | 0 | 0 | 0 |

