3
DN
Dan Nicks
366
2
JH
Joss Hillary
03/09/2022
Nottingham University - 4
| Pts | MM | PA | JH | DN | CW | AS | KA | FS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM Mark McGrath 630 | 24 | 0 | 24 | |||||||||
PA Paul Anderson 597 | 24 | 0 | 24 | |||||||||
JH Joss Hillary | 21 | 0 | 21 | |||||||||
DN Dan Nicks 366 | 13 | 0 | 13 | |||||||||
CW Chris Wuthrich 511 | 10 | 0 | 10 | |||||||||
AS Andrew Scott | 8 | 0 | 8 | |||||||||
KA Kamal Alskaf | 4 | 0 | 4 | |||||||||
FS Fabienne Schiess 380 | 1 | 0 | 1 |

