3
AS
Aidan Smith
2124
1
MG
Mounir Goulamhoussen
1941
| Pts | AW | AS | PL | GG | MG | IE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AW Adam Watkins 1698 | 27 | 0 | 27 | |||||||
AS Aidan Smith 2124 | 22 | 0 | 22 | |||||||
PL Patrick Lawrence 1487 | 18 | 0 | 18 | |||||||
GG Gabriel Grigorescu 1470 | 11 | 0 | 11 | |||||||
MG Mounir Goulamhoussen 1941 | 9 | 0 | 9 | |||||||
IE Ian Evans 1431 | 8 | 0 | 8 |

