2
RF
Robert Fleming
998
3
IM
Ishaque Mir
1098
05/09/2022
Wanstead Squash League - 1.
| Pts | IS | IM | RI | LG | RF | TS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IS Ian Sleeman | 26 | 3 | 26 | |||||||
IM Ishaque Mir 1098 | 25 | 3 | 25 | |||||||
RI Rohan Inamdar | 16 | 0 | 16 | |||||||
LG Lawrence Graham | 15 | 3 | 15 | |||||||
RF Robert Fleming 998 | 15 | 0 | 15 | |||||||
TS Tom Smart 977 | 13 | 3 | 13 |

