3
SC
Steve Clifton
250
0
JC
James Colangelo-Cole
372
| Pts | ST | AW | DW | SC | JW | DM | BB | JC | JN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST Simon Tibbett 505 | 50 | 5 | 50 | ||||||||||
AW Ashley Ward 413 | 43 | 5 | 43 | ||||||||||
DW David Walsh 688 | 37 | 5 | 37 | ||||||||||
SC Steve Clifton 250 | 34 | 5 | 34 | ||||||||||
JW Joe Wright 571 | 30 | 5 | 30 | ||||||||||
DM Drew Maudsley 258 | 29 | 0 | 29 | ||||||||||
BB Ben Bustya 424 | 25 | 5 | 25 | ||||||||||
JC James Colangelo-Cole 372 | 19 | 0 | 19 | ||||||||||
JN Jack Nurse 99 | 13 | 5 | 13 |

