0
PS
Paul Swanwick
1241
3
SY
Sudarshan Yajaman
10/10/2024
Nottingham University - 2
| Pts | JK | JC | SY | PS | NB | NH | MW | GJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JK John Kang 1643 | 29 | 0 | 29 | |||||||||
JC Julian Clarke 1279 | 17 | 0 | 17 | |||||||||
SY Sudarshan Yajaman | 16 | 0 | 16 | |||||||||
PS Paul Swanwick 1241 | 14 | 0 | 14 | |||||||||
NB Nick Baron 1833 | 14 | 0 | 14 | |||||||||
NH Nick Harpur 1076 | 12 | 0 | 12 | |||||||||
MW Matt Whyard 1407 | 11 | 0 | 11 | |||||||||
GJ Gareth Jackson 1693 | 6 | 0 | 6 |

