3
MW
Martin Weightman
5139
1
LS
Luis Salazar-Licea
2515
24/08/2022
Nottingham University - 1
| Pts | JM | MW | LS | NC | JS | JK | GJ | AA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4585 | 44 | 2 | 44 | |||||||||
MW Martin Weightman 5139 | 27 | 0 | 27 | |||||||||
LS Luis Salazar-Licea 2515 | 24 | 0 | 24 | |||||||||
NC Nick Crocker 1852 | 18 | 0 | 18 | |||||||||
JS James Salmons | 13 | 0 | 13 | |||||||||
JK John Kang 1646 | 9 | 0 | 9 | |||||||||
GJ Gareth Jackson 1698 | 7 | 0 | 7 | |||||||||
AA Alex Axford 6016 | 7 | 0 | 7 |

