1
NC
Nick Crocker
1851
3
NB
Nick Baron
1833
01/08/2024
Nottingham University - 2
| Pts | NC | PG | NB | JC | PS | IS | MW | LS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC Nick Crocker 1851 | 21 | 0 | 21 | |||||||||
PG Pete Gunn 1627 | 21 | 0 | 21 | |||||||||
NB Nick Baron 1833 | 16 | 0 | 16 | |||||||||
JC Julian Clarke 1279 | 9 | 0 | 9 | |||||||||
PS Paul Swanwick 1241 | 8 | 0 | 8 | |||||||||
IS Ian Savage 1273 | 0 | 0 | 0 | |||||||||
MW Matt Whyard 1407 | 0 | 0 | 0 | |||||||||
LS Luis Salazar-Licea 2515 | 0 | 0 | 0 |

