3
VS
Viraj Shah
1659
0
LT
Lee Thomson
1291
24/10/2023
Walnuts Leagues - Premier
| Pts | VS | IC | UL | CS | MD | GA | DD | LT | JH | ID | IG | JB | AG | CG | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS Viraj Shah 1659 | 16 | 0 | 16 | ||||||||||||||||||
IC Ian Cottrell 1372 | 9 | 0 | 9 | ||||||||||||||||||
UL Ujwal Lahiri 1306 | 8 | 0 | 8 | ||||||||||||||||||
CS Charles Sexton 1534 | 8 | 0 | 8 | ||||||||||||||||||
MD Mark Duncombe 1670 | 8 | 0 | 8 | ||||||||||||||||||
GA Girinker Aggarwal 1331 | 7 | 0 | 7 | ||||||||||||||||||
Edward Hicks 2424 | 6 | 0 | 6 | ||||||||||||||||||
DD Daniel Diaz 1824 | 6 | 0 | 6 | ||||||||||||||||||
LT Lee Thomson 1291 | 5 | 0 | 5 | ||||||||||||||||||
JH Julian Hicks 1476 | 1 | 0 | 1 | ||||||||||||||||||
ID Ian Derham 1170 | 0 | 0 | 0 | ||||||||||||||||||
IG Ian gardner 434 | 0 | 0 | 0 | ||||||||||||||||||
JB John Barritt 978 | 0 | 0 | 0 | ||||||||||||||||||
AG Ankit Goyal 1058 | 0 | 0 | 0 | ||||||||||||||||||
Andy Lanning | 0 | 0 | 0 | ||||||||||||||||||
Christiaan Van Der Berg 1418 | 0 | 0 | 0 | ||||||||||||||||||
CG Chris Garner 995 | 0 | 0 | 0 |

