1
AG
Alan Gardiner
3
IG
Ian gardner
434
30/01/2022
Walnuts Leagues - Premier
| Pts | CS | GA | IC | AG | ID | UL | VS | IG | LT | CG | AG | IC | DD | JH | MD | MG | DS | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS Charles Sexton 1534 | 11 | 0 | 11 | |||||||||||||||||||||
GA Girinker Aggarwal 1331 | 10 | 0 | 10 | |||||||||||||||||||||
IC Ian Cottrell 1372 | 9 | 0 | 9 | |||||||||||||||||||||
AG Alan Gardiner | 9 | 0 | 9 | |||||||||||||||||||||
ID Ian Derham 1170 | 7 | 0 | 7 | |||||||||||||||||||||
UL Ujwal Lahiri 1306 | 6 | 0 | 6 | |||||||||||||||||||||
VS Viraj Shah 1659 | 6 | 0 | 6 | |||||||||||||||||||||
IG Ian gardner 434 | 5 | 0 | 5 | |||||||||||||||||||||
LT Lee Thomson 1291 | 5 | 0 | 5 | |||||||||||||||||||||
CG Chris Garner 995 | 4 | 0 | 4 | |||||||||||||||||||||
AG Ankit Goyal 1058 | 3 | 0 | 3 | |||||||||||||||||||||
IC Ian Calnan | 1 | 0 | 1 | |||||||||||||||||||||
DD Daniel Diaz 1824 | 1 | 0 | 1 | |||||||||||||||||||||
Edward Hicks 2424 | 0 | 0 | 0 | |||||||||||||||||||||
JH Julian Hicks 1476 | 0 | 0 | 0 | |||||||||||||||||||||
MD Mark Duncombe 1670 | 0 | 0 | 0 | |||||||||||||||||||||
Andy Lanning | 0 | 0 | 0 | |||||||||||||||||||||
Christiaan Van Der Berg 1418 | 0 | 0 | 0 | |||||||||||||||||||||
MG Mark Gorringe | 0 | 0 | 0 | |||||||||||||||||||||
DS Deon Spies | 0 | 0 | 0 |

