1
DP
Dean Patient
327
3
GH
GAVIN HOPE
410
03/10/2025
A - Division 1
| Pts | DP | GH | NW | GR | HP | MB | JS | AW | MB | BK | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DP Dean Patient 327 | 13 | 0 | 13 | ||||||||||||
GH GAVIN HOPE 410 | 10 | 0 | 10 | ||||||||||||
NW Nathan Williams 1123 | 6 | 0 | 6 | ||||||||||||
GR Giles Rennie 369 | 2 | 0 | 2 | ||||||||||||
HP Henry Payne 218 | 2 | 0 | 2 | ||||||||||||
MB Max Bendall 210 | 2 | 0 | 2 | ||||||||||||
JS Jamie Saw | 0 | 0 | 0 | ||||||||||||
AW Alan Welth | 0 | 0 | 0 | ||||||||||||
MB Marc B 272 | 0 | 0 | 0 | ||||||||||||
BK Bren Kelly 335 | 0 | 0 | 0 | ||||||||||||
DM David Morgan 261 | 0 | 0 | 0 |

