1
AG
Alan Gardiner
3
UL
Ujwal Lahiri
1306
16/11/2021
Walnuts Leagues - Premier
| Pts | IC | UL | DD | AG | VS | ID | IC | IG | CS | JH | GA | AG | MD | MG | CG | DS | LT | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Lanning | 12 | 0 | 12 | |||||||||||||||||||||
IC Ian Cottrell 1372 | 11 | 0 | 11 | |||||||||||||||||||||
UL Ujwal Lahiri 1306 | 10 | 0 | 10 | |||||||||||||||||||||
DD Daniel Diaz 1824 | 8 | 0 | 8 | |||||||||||||||||||||
AG Alan Gardiner | 7 | 0 | 7 | |||||||||||||||||||||
Edward Hicks 2424 | 6 | 0 | 6 | |||||||||||||||||||||
Christiaan Van Der Berg 1418 | 6 | 0 | 6 | |||||||||||||||||||||
VS Viraj Shah 1659 | 4 | 0 | 4 | |||||||||||||||||||||
ID Ian Derham 1170 | 3 | 0 | 3 | |||||||||||||||||||||
IC Ian Calnan | 3 | 0 | 3 | |||||||||||||||||||||
IG Ian gardner 434 | 3 | 0 | 3 | |||||||||||||||||||||
CS Charles Sexton 1534 | 2 | 0 | 2 | |||||||||||||||||||||
JH Julian Hicks 1476 | 1 | 0 | 1 | |||||||||||||||||||||
GA Girinker Aggarwal 1331 | 0 | 0 | 0 | |||||||||||||||||||||
AG Ankit Goyal 1058 | 0 | 0 | 0 | |||||||||||||||||||||
MD Mark Duncombe 1670 | 0 | 0 | 0 | |||||||||||||||||||||
MG Mark Gorringe | 0 | 0 | 0 | |||||||||||||||||||||
CG Chris Garner 995 | 0 | 0 | 0 | |||||||||||||||||||||
DS Deon Spies | 0 | 0 | 0 | |||||||||||||||||||||
LT Lee Thomson 1291 | 0 | 0 | 0 |

