3
ID
Ian Derham
1170
1
CG
Chris Garner
995
23/03/2023
Walnuts Leagues - Premier
Current league standings
| Bns | Pts | |||
|---|---|---|---|---|
| 1: | ID Ian Derham 1170 | 0 | 10 | |
| =2: | Edward Hicks 2424 | 0 | 5 | |
| =2: | IC Ian Cottrell 1372 | 0 | 5 | |
| 4: | AG Alan Gardiner | 0 | 4 | |
| =5: | JH Julian Hicks 1476 | 0 | 2 | |
| =5: | CG Chris Garner 995 | 0 | 2 | |
| =7: | UL Ujwal Lahiri 1306 | 0 | 0 | |
| =7: | CS Charles Sexton 1534 | 0 | 0 | |
| =7: | GA Girinker Aggarwal 1331 | 0 | 0 | |
| =7: | IC Ian Calnan | 0 | 0 | |
| =7: | IG Ian gardner 434 | 0 | 0 | |
| =7: | AG Ankit Goyal 1058 | 0 | 0 | |
| =7: | VS Viraj Shah 1659 | 0 | 0 | |
| =7: | MD Mark Duncombe 1670 | 0 | 0 | |
| =7: | JA Julian Angeli | 0 | 0 | |
| =7: | Andy Lanning | 0 | 0 | |
| =7: | Christiaan Van Der Berg 1418 | 0 | 0 | |
| =7: | MG Mark Gorringe | 0 | 0 | |
| =7: | DD Daniel Diaz 1824 | 0 | 0 | |
| =7: | LT Lee Thomson 1291 | 0 | 0 |

