3
MD
Mark Duncombe
1670
2
VS
Viraj Shah
1659
30/04/2018
Walnuts Leagues - Premier
| Pts | DD | MD | MG | ML | VS | LT | UL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
DD Daniel Diaz 1824 | 19 | 0 | 19 | ||||||||
MD Mark Duncombe 1670 | 17 | 0 | 17 | ||||||||
MG Mark Gorringe | 16 | 0 | 16 | ||||||||
ML mark loughlin | 14 | 0 | 14 | ||||||||
VS Viraj Shah 1659 | 12 | 0 | 12 | ||||||||
LT Lee Thomson 1291 | 9 | 0 | 9 | ||||||||
UL Ujwal Lahiri 1306 | 4 | 0 | 4 |

