2
AG
Alan Gardiner
3
ID
Ian Derham
1170
28/07/2022
Walnuts Leagues - Premier
| Pts | VS | GA | ID | UL | AG | IC | AG | JH | CS | IG | MD | IG | MG | DD | IC | CG | DS | LT | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS Viraj Shah 1659 | 10 | 0 | 10 | ||||||||||||||||||||||
Christiaan Van Der Berg 1418 | 9 | 0 | 9 | ||||||||||||||||||||||
Edward Hicks 2424 | 6 | 0 | 6 | ||||||||||||||||||||||
GA Girinker Aggarwal 1331 | 5 | 0 | 5 | ||||||||||||||||||||||
ID Ian Derham 1170 | 4 | 0 | 4 | ||||||||||||||||||||||
UL Ujwal Lahiri 1306 | 4 | 0 | 4 | ||||||||||||||||||||||
AG Alan Gardiner | 4 | 0 | 4 | ||||||||||||||||||||||
IC Ian Calnan | 3 | 0 | 3 | ||||||||||||||||||||||
AG Ankit Goyal 1058 | 3 | 0 | 3 | ||||||||||||||||||||||
JH Julian Hicks 1476 | 1 | 0 | 1 | ||||||||||||||||||||||
CS Charles Sexton 1534 | 0 | 0 | 0 | ||||||||||||||||||||||
IG Ian gardner 434 | 0 | 0 | 0 | ||||||||||||||||||||||
MD Mark Duncombe 1670 | 0 | 0 | 0 | ||||||||||||||||||||||
Andy Lanning | 0 | 0 | 0 | ||||||||||||||||||||||
IG Ian Galea | 0 | 0 | 0 | ||||||||||||||||||||||
MG Mark Gorringe | 0 | 0 | 0 | ||||||||||||||||||||||
DD Daniel Diaz 1824 | 0 | 0 | 0 | ||||||||||||||||||||||
IC Ian Cottrell 1372 | 0 | 0 | 0 | ||||||||||||||||||||||
CG Chris Garner 995 | 0 | 0 | 0 | ||||||||||||||||||||||
DS Deon Spies | 0 | 0 | 0 | ||||||||||||||||||||||
LT Lee Thomson 1291 | 0 | 0 | 0 |

