3
Christiaan Van Der Berg
1417
0
AG
Alan Gardiner
19/10/2021
Walnuts Leagues - Premier
| Pts | ID | CS | IC | AG | UL | JH | LT | IG | DD | VS | IC | MD | MG | CG | DS | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christiaan Van Der Berg 1417 | 18 | 0 | 18 | |||||||||||||||||||
ID Ian Derham 1170 | 14 | 0 | 14 | |||||||||||||||||||
CS Charles Sexton 1534 | 9 | 0 | 9 | |||||||||||||||||||
IC Ian Cottrell 1372 | 9 | 0 | 9 | |||||||||||||||||||
Edward Hicks 2424 | 6 | 0 | 6 | |||||||||||||||||||
AG Alan Gardiner | 6 | 0 | 6 | |||||||||||||||||||
UL Ujwal Lahiri 1306 | 5 | 0 | 5 | |||||||||||||||||||
JH Julian Hicks 1476 | 5 | 0 | 5 | |||||||||||||||||||
LT Lee Thomson 1291 | 5 | 0 | 5 | |||||||||||||||||||
IG Ian gardner 434 | 4 | 0 | 4 | |||||||||||||||||||
DD Daniel Diaz 1824 | 4 | 0 | 4 | |||||||||||||||||||
VS Viraj Shah 1659 | 3 | 0 | 3 | |||||||||||||||||||
Andy Lanning | 2 | 0 | 2 | |||||||||||||||||||
IC Ian Calnan | 0 | 0 | 0 | |||||||||||||||||||
MD Mark Duncombe 1670 | 0 | 0 | 0 | |||||||||||||||||||
MG Mark Gorringe | 0 | 0 | 0 | |||||||||||||||||||
CG Chris Garner 995 | 0 | 0 | 0 | |||||||||||||||||||
DS Deon Spies | 0 | 0 | 0 |

