2
MM
Mark McGrath
630
3
ES
Edward Sellman
1021
11/09/2023
Nottingham University - 5
| Pts | ES | MM | PO | DS | CW | TM | DN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
ES Edward Sellman 1021 | 25 | 0 | 25 | ||||||||
MM Mark McGrath 630 | 21 | 0 | 21 | ||||||||
PO Phil ONeill 656 | 15 | 0 | 15 | ||||||||
DS Dan Simmons 653 | 9 | 0 | 9 | ||||||||
CW Chris Wuthrich 509 | 6 | 0 | 6 | ||||||||
TM Tim Muller 934 | 3 | 0 | 3 | ||||||||
DN Dan Nicks 366 | 1 | 0 | 1 |

