3
LT
Lee Thomson
1291
2
IC
Ian Cottrell
1372
20/02/2024
Walnuts Leagues - Premier
| Pts | IC | LT | ID | JH | CS | GA | DD | AG | CG | UL | IG | JB | VS | MD | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IC Ian Cottrell 1372 | 9 | 0 | 9 | ||||||||||||||||||
LT Lee Thomson 1291 | 8 | 0 | 8 | ||||||||||||||||||
ID Ian Derham 1170 | 6 | 0 | 6 | ||||||||||||||||||
JH Julian Hicks 1476 | 5 | 0 | 5 | ||||||||||||||||||
CS Charles Sexton 1534 | 4 | 0 | 4 | ||||||||||||||||||
GA Girinker Aggarwal 1331 | 4 | 0 | 4 | ||||||||||||||||||
DD Daniel Diaz 1824 | 4 | 0 | 4 | ||||||||||||||||||
Edward Hicks 2424 | 3 | 0 | 3 | ||||||||||||||||||
AG Ankit Goyal 1058 | 3 | 0 | 3 | ||||||||||||||||||
CG Chris Garner 995 | 1 | 0 | 1 | ||||||||||||||||||
UL Ujwal Lahiri 1306 | 0 | 0 | 0 | ||||||||||||||||||
IG Ian gardner 434 | 0 | 0 | 0 | ||||||||||||||||||
JB John Barritt 978 | 0 | 0 | 0 | ||||||||||||||||||
VS Viraj Shah 1659 | 0 | 0 | 0 | ||||||||||||||||||
MD Mark Duncombe 1670 | 0 | 0 | 0 | ||||||||||||||||||
Andy Lanning | 0 | 0 | 0 | ||||||||||||||||||
Christiaan Van Der Berg 1418 | 0 | 0 | 0 |

