Ladder
LDSC - Luton & Dunstable Squash Club, Lewsey Sports Centre, Luton, LU4 8SE, United Kingdom
| Pos | Competitor | Challenges |
1 | GS Glen Skelton | |
2 | SA Stephen Axford | |
3 | FS Farooq Shah | |
4 | TG Thomas Garlich | |
5 | MC Michael Collins | |
6 | AG Alan Gould | |
7 | VF Verrill Fernandes | |
8 | TR Tim Ramage | |
9 | JS John Stevens | |
10 | PT Peter Thorrington | |
11 | RE Rakib Ehsan | |
12 | SM Sheraz Mir | |
13 | AR Andy Roberts | |
14 | RC Richard Callaghan | |
15 | HT Hanif Tambe | |
16 | TC Tony Chana | |
17 | BM Bilal Malik | |
18 | SS Sheraz Shams | |
19 | DM David McCorquodale | |
20 | SJ Sophia John | |
21 | AT Anwar Tambe | |
22 | JN Jimmy Neal | |
23 | RP Rakesh Panchol | |
24 | RS Ramon Sharma | |
25 | AK Arif Khanzada | |
26 | LC Lee Collins | |
27 | SH Steve Hawkins | |
28 | HP Hrithik Pancholi | |
29 | SR Stuart Reid | |
30 | PW Paul White |

