Rangiora Squash Ladder
Rangiora - 45 Church Street Rangiora, New Zealand , Rangiora, 7400, New Zealand
| Pos | Competitor | Challenges |
1 | CJ Chris Jarrett | |
2 | Dominic 😇 Lim | |
3 | SJ Spencer Jarrett | |
4 | NJ Nick Jarrett | |
5 | GJ Greg Johnston | |
6 | Aidan 💪 Evans | |
7 | SR Sam Reid | |
8 | Jude 🐸 Lim | |
9 | Anastasia Lim | |
10 | CL Craig Lovell | |
11 | TW Tristan Wilson-Robinson | |
12 | JS John Sansom | |
13 | Daniel Lim | |
14 | LT Lawrence Tamepo | |
15 | LS Laurence Smith | |
16 | SC Stuart Camp | |
17 | RF Reon Fletcher | |
18 | JR Jimmy Ross | |
19 | ME Maria Evans | |
20 | WP Wayne Petersen | |
21 | Monica Lim | |
22 | SS Sophia Sullivan | |
23 | DB David Brill | |
24 | JG Jobin George | |
25 | SC shelley capil | |
26 | Cecilia Lim | |
27 | SC Steve Chick | |
28 | DF Daniel Fitzpatrick | |
29 | KA Kristie Amadio | |
30 | CM Claire Murray | |
31 | PB Phil Barrow | |
32 | PN Paulette Noye | |
33 | FJ Felice Jacob | |
34 | CW Chris Whyte | |
35 | DF David Fitzpatrick | |
36 | TM Tom Mosley | |
37 | MC Malcolm Campbell | |
38 | WD Werner du Plessis |

