3-1-5 Club Ladder
3-1-5 Squash Club - Mannin Way, Lancaster, LA1 3PE, United Kingdom
| Pos | Competitor | Challenges |
1 | John Lambert | |
2 | FS Freddie Simpson Cassidy | |
3 | Chris Nutt 4962 | |
4 | Alex Vahey 6193 | |
5 | RL Russ Lambert 5445 | |
6 | GH Gaz Hammond 3886 | |
7 | CR Callum Rodgers 4174 | |
8 | JJ Jake Jackson | |
9 | SH Steve Hollinrake 4012 | |
10 | Andrew Alexander 3212 | |
11 | MW Michael Watson 2849 | |
12 | MC Max Castaldi 2424 | |
13 | Adam Holtham 1933 | |
14 | Tony Smith 1906 | |
15 | PJ Paul Jackson 1884 | |
16 | HJ Harry Johnson 767 | |
17 | PM Paul McAllister 1818 | |
18 | AH Andy Haines 1247 | |
19 | MD Maciek Dobras 1827 | |
20 | AW Adam Wilson 1505 | |
21 | JG justine grime 1440 | |
22 | SG Shaun Gorry | |
23 | CM Corin Maden 1508 | |
24 | WM Will Maden 1275 | |
25 | CS Craig Stride 1021 | |
26 | JB James Berman 1088 | |
27 | JT Jonathan Titterington 859 | |
28 | MB Mike Baines 714 | |
29 | JP Jane Palin 747 | |
30 | NW Neil Wearden | |
31 | DW Damian Walsh 555 | |
32 | Andy Makin 521 | |
33 | NR Nick Radburn 470 | |
34 | GS Gopi Shan 377 | |
35 | AH Arron Haines 650 | |
36 | JS Joseph Sturgess | |
37 | NC Nick Cook 537 |

