Seedings Ladder
Grantham Squash Club - Harlaxton Road, Grantham NG31 7JX, Lincoln, NG31 7JX, United Kingdom
| Pos | Competitor | Challenges |
1 | MG Martin Gibson | |
2 | GW Graeme Williamson | |
3 | AP Ady Proctor | |
4 | AO Adrian Oldbury | |
5 | MN Mark Naylor | |
6 | MO Mark Oakes | |
7 | DR Dylan Ross | |
8 | AS Andrew Simpson | |
9 | MT Mark Truman | |
10 | TW Tim Woolford | |
11 | DR David Richards | |
12 | NW Nick Whitehurst | |
13 | PB Paul Barker-Smith | |
14 | NT Nigel Truman | |
15 | RK Rob King | |
16 | IT Ian Tyler | |
17 | DG Dave Gash | |
18 | NS Nathan Smith | |
19 | RS Robin Shippey | |
20 | WM William Murdoch | |
21 | AM Andrew Mitchell | |
22 | Ali Sanaei | |
23 | NM Nicholas Marshall | |
24 | DB Danny Bates | |
25 | JP Joe Pell | |
26 | PB Peter Banks | |
27 | James Tupper | |
28 | PT Philip Tordoff | |
29 | GC Gary Cockerill | |
30 | MQ Martin Quilter | |
32 | EM Elizabeth Milne | |
33 | RP Richard Pearson | |
34 | AC Alison Clare | |
35 | LW Luke Woods | |
36 | HG Harry Garner | |
37 | RL Robert Lawrence | |
38 | SD Simon Dodd | |
39 | DF Daniel Freeman | |
40 | JS John Sheppard | |
41 | NB Neil Birch | |
42 | LT Louie Truman | |
43 | DH Daniel Hutson | |
44 | RH Roger Hobill | |
45 | CA Charles Adcock | |
46 | KT Kevin Thomson | |
47 | RE Robert Epton | |
48 | DP David Payne | |
49 | NM Nigel Maplethorpe | |
50 | RG Richard Griffiths | |
51 | NW Nicholas Wade | |
52 | AT Anne Tooms | |
53 | PS Philip Shaw | |
54 | PS Parsa Sanaei | |
55 | PB Phil Brown | |
56 | SD Steve Dixon | |
57 | JH John Haywood | |
58 | NS Norman Starks | |
59 | MH Michael Helme | |
60 | SB Sarah Bailey | |
61 | TM Tim Murgatroyd | |
62 | PL Patrick Lee | |
63 | PG Paul Grinnell | |
64 | MH Mark Hobson | |
65 | PB Peter Berry | |
66 | SA Stephen Allen | |
67 | IH Ian Holdsworth | |
68 | PJ Philip Edward Jones | |
69 | GP Gavin Pell | |
70 | SW Stanley Wisdom |

