Witham Squash Club Ladder
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
| Pos | Competitor | Challenges |
1 | Roy Galley 1789 | |
2 | JH Joe Hazell-Young 1413 | |
3 | Matt Brind 1294 | |
4 | John Luetchford 1349 | |
5 | AH Alex Hewitt-Clay 1538 | |
6 | Tom Tritton 1073 | |
7 | Craig Shand 1178 | |
8 | CL Cody Lambert-Hope 1078 | |
9 | Jan Mulla 844 | |
10 | MG Mariusz Glab 694 | |
11 | TB Tom Boddey 649 | |
12 | Alex Roberts 619 | |
13 | PB Patrick Burgess 524 | |
14 | OD Oliver Dixon 584 | |
15 | Luke Warren 727 | |
16 | Anthony Came 632 | |
17 | AR Arfan Rashid 671 | |
18 | AN Alex Neilson 657 | |
19 | Dan Crispin 515 | |
20 | MC Matt Coleman 526 | |
21 | BC Bob Cann 458 | |
22 | PK Pritesh Kothari 494 | |
23 | CH Chris Hayes 444 | |
24 | William Hutson 475 | |
25 | Matthew Nott 540 | |
26 | SC Sam Crossley 340 | |
27 | LW Luke Wilkinson 355 | |
28 | CW Cameron Wright 313 | |
29 | CO Callum O'Connor 275 | |
30 | AK Ali Karimi 257 | |
31 | AK Aden Karimi 245 | |
32 | Sol Clitheroe 252 | |
33 | MW Mark Welch 199 | |
34 | Martin Jory | |
35 | SC Steve Cook | |
36 | SH Stuart Hay 347 | |
37 | WH William Hay 402 | |
38 | JC Jake Cooper 656 |

