Witham Squash Club Ladder
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
| Pos | Competitor | Challenges |
1 | JH Joe Hazell-Young 1368 | 0 |
2 | Tom Tritton 1114 | 0 |
3 | Phil Keeble 1113 | 0 |
4 | Roy Galley 1426 | 0 |
5 | Craig Shand 1059 | 0 |
6 | Jan Mulla 782 | 0 |
7 | AR Arfan Rashid 625 | 0 |
8 | BC Bob Cann 477 | 0 |
9 | Anthony Came 628 | 0 |
10 | PK Pritesh Kothari 348 | 0 |
11 | William Hutson 453 | 0 |
12 | MC Matt Coleman 518 | 0 |
13 | MG Mariusz Glab 761 | 0 |
14 | TB Tom Boddey 649 | 0 |
15 | OD Oliver Dixon 519 | 0 |
16 | Dan Crispin 489 | 0 |
17 | AN Alex Neilson 610 | 0 |
18 | PB Patrick Burgess 565 | 0 |
19 | CH Chris Hayes 466 | 0 |
20 | Martin Jory | 0 |
21 | Luke Warren 646 | 0 |
22 | AK Ali Karimi 269 | 0 |
23 | AK Aden Karimi 256 | 0 |
24 | SC Steve Cook | 0 |
25 | LW Luke Wilkinson 355 | 0 |
26 | Matthew Nott 581 | 0 |
27 | CO Callum O'Connor 275 | 0 |
28 | SC Sam Crossley 360 | 0 |
29 | MW Mark Welch 199 | 0 |
30 | John Luetchford 1294 | 0 |
31 | Matt Brind 1138 | 0 |
32 | Sol Clitheroe 252 | 0 |
33 | CW Cameron Wright 314 | 0 |
34 | CL Cody Lambert Hope 986 | 0 |

