Witham Squash Club Ladder
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
| Pos | Competitor | Challenges |
1 | Roy Galley 1670 | 0 |
2 | JH Joe Hazell-Young 1370 | 0 |
3 | Matt Brind 1340 | 0 |
4 | John Luetchford 1163 | 0 |
5 | AH Alex Hewitt-Clay 1255 | 0 |
6 | Tom Tritton 1074 | 0 |
7 | Craig Shand 1245 | 0 |
8 | CL Cody Lambert-Hope 967 | 0 |
9 | Jan Mulla 795 | 0 |
10 | MG Mariusz Glab 692 | 0 |
11 | TB Tom Boddey 649 | 0 |
12 | Alex Roberts 603 | 0 |
13 | PB Patrick Burgess 513 | 0 |
14 | OD Oliver Dixon 515 | 0 |
15 | Luke Warren 684 | 0 |
16 | Anthony Came 632 | 0 |
17 | AR Arfan Rashid 625 | 0 |
18 | AN Alex Neilson 608 | 0 |
19 | Dan Crispin 612 | 0 |
20 | MC Matt Coleman 534 | 0 |
21 | BC Bob Cann 483 | 1 |
22 | PK Pritesh Kothari 431 | 0 |
23 | CH Chris Hayes 433 | 0 |
24 | William Hutson 491 | 0 |
25 | Matthew Nott 541 | 0 |
26 | SC Sam Crossley 348 | 0 |
27 | LW Luke Wilkinson 355 | 0 |
28 | CW Cameron Wright 313 | 0 |
29 | CO Callum O'Connor 275 | 0 |
30 | AK Ali Karimi 262 | 0 |
31 | AK Aden Karimi 251 | 0 |
32 | Sol Clitheroe 252 | 0 |
33 | MW Mark Welch 199 | 0 |
34 | Martin Jory | 0 |
35 | SC Steve Cook | 0 |
36 | SH Stuart Hay | 0 |
37 | WH William Hay | 0 |
38 | JC Jake Cooper | 0 |

