Britannia Squash 2025
Britannia Squash Ladder - Britannia Leisure Centre, Pitfield Street, London, N1 5FT, United Kingdom
| Pos | Competitor | Challenges |
1 | JA Jan Ahmerkamp 2639 | 0 |
2 | JV Jack Vernon 791 | 0 |
3 | NH Nat Hodge | 0 |
4 | TF Tolu Falola 2210 | 0 |
5 | SM Sahil Malhotra 2286 | 0 |
6 | Dimitri Biniaris 1326 | 0 |
7 | JC James Cowley 1257 | 0 |
8 | TS Thomas Steeley 957 | 0 |
9 | RC Robert Clarke 1238 | 0 |
10 | AN Arthur Newman 1342 | 0 |
11 | Finlay Kenneth 1268 | 0 |
12 | JH Jonathan Hart 1038 | 0 |
13 | BY Ben Yeats 622 | 0 |
14 | PZ Pedro Zuim 901 | 0 |
15 | Henry Hawthorne 637 | 0 |
16 | TM Tim Miles 900 | 0 |
17 | Matt Baumann 519 | 0 |
18 | Ralph Sarkis 440 | 0 |
19 | BB Benjy Bedell 574 | 0 |
20 | BJ Ben Jacobs | 0 |
21 | CL Carlos Lopez-Barillas | 0 |
22 | SS Sam Steele 517 | 0 |
23 | JC Jack Coutts 675 | 0 |
24 | JP James Parton 218 | 0 |
25 | NM Nils M 286 | 0 |
26 | AR Adrian Regueira Lopez 259 | 0 |
27 | MT Michael Turek 204 | 0 |
28 | JK Jay Kajale 608 | 0 |
29 | Varun Raaghav 187 | 0 |
30 | JA Jake Abatan 155 | 0 |
31 | JP Jacob Pfau | 0 |
32 | WG Will Gibbs 488 | 0 |
33 | MB Marc Beishon | 0 |
34 | CC Chloe Corrigan 240 | 0 |
35 | JP Jason Parmar 218 | 0 |
36 | BT Benjamin (ben 3) T | 0 |
37 | NB Niall Barton | 0 |
38 | KN Kaviraj Nosib 1836 | 0 |
39 | VZ Vadim Zubov 144 | 0 |
40 | PP Paul Puget | 0 |
41 | RS Rish Sareen 149 | 0 |

