Britannia Squash 2025
Britannia Squash Ladder - Britannia Leisure Centre, Pitfield Street, London, N1 5FT, United Kingdom
| Pos | Competitor | Challenges |
1 | KN Kevin Nosib 1822 | 0 |
2 | JA Jan Ahmerkamp 2513 | 0 |
3 | Finlay Kenneth 1258 | 0 |
4 | JV Jack Vernon 803 | 0 |
5 | TF Tolu Falola 2182 | 0 |
6 | AL Atul Limaye 2124 | 0 |
7 | Dimitri Biniaris 1514 | 0 |
8 | JW Jacob Willson 1241 | 0 |
9 | JC James Cowley 1228 | 0 |
10 | TS Thomas Steeley 960 | 0 |
11 | CO Cian O'duffy 846 | 1 |
12 | SM Sahil Malhotra 2295 | 0 |
13 | LF Luke Fullalove | 0 |
14 | Henry Hawthorne 740 | 1 |
15 | JH Jonathan Hart 910 | 1 |
16 | TW Tomas Welsh 1232 | 2 |
17 | RC Robert Clarke 1238 | 1 |
18 | GJ Gareth Jones | 2 |
19 | IA Ibrahim Abdou | 0 |
20 | YE Yahia Elgamal 504 | 1 |
21 | NM Nils M 325 | 1 |
22 | Matt Baumann 489 | 1 |
23 | BY Ben Yeats 590 | 1 |
24 | TM Tim Miles 900 | 0 |
25 | JC Jack Coutts 482 | 1 |
26 | SS Sam Steele 515 | 0 |
27 | Ralph Sarkis 440 | 0 |
28 | BB Benjy Bedell 569 | 0 |
29 | JK Jay Kajale 605 | 0 |
30 | LJ Louis Jameson 498 | 0 |
31 | Andrew Drummond 895 | 0 |
32 | Xavier de Lecaros-Aquise 1219 | 0 |
33 | Alexandre de Martino 664 | 0 |
34 | RC Ryan Cocking 1309 | 0 |
35 | AR Adrian Regueira Lopez 262 | 0 |
36 | Varun Raaghav 187 | 0 |
37 | EB Euan Barr 106 | 0 |
38 | James Parton 211 | 0 |
39 | JA Jake Abatan 155 | 0 |
40 | AP Adam Peer | 0 |
41 | MB Marc Beishon | 0 |
42 | RS Rish Sareen 152 | 0 |
43 | VZ Vadim Zubov 144 | 0 |
44 | KJ Karl Jansen 214 | 0 |
45 | CR Christopher Rocks 115 | 0 |
46 | MT Michael Turek 203 | 0 |
47 | BH Benjamin Hardy 91 | 0 |
48 | SD Steven Down 37 | 2 |
49 | ST Summer Tang 90 | 1 |
50 | LS Lorenzo Spreafico 67 | 0 |
51 | BY Bo Yang 40 | 1 |
52 | AS Archit S | 1 |
53 | AM Arun Menon | 1 |
54 | AN Alex Nicholson 166 | 1 |
55 | GN Gabriel Noble | 1 |
56 | AT Aaron Taylor | 1 |
57 | JP James Parker | 1 |
58 | AB Adam Brichto | 0 |
59 | Angus Wight | 1 |
60 | FB fraser barr | 0 |
61 | KS Ken Shadlen | 0 |
62 | AP Andrew Preston | 0 |

