Britannia Squash 2025
Britannia Squash Ladder - Britannia Leisure Centre, Pitfield Street, London, N1 5FT, United Kingdom
| Pos | Competitor | Challenges |
1 | KN Kevin Nosib 1680 | |
2 | JA Jan Ahmerkamp 2311 | |
3 | Finlay Kenneth 1255 | |
4 | JV Jack Vernon 834 | |
5 | JW Jacob Willson 1313 | |
6 | TF Tolu Falola 2074 | |
7 | AL Atul Limaye 2023 | |
8 | Dimitri Biniaris 1512 | |
9 | JC James Cowley 1249 | |
10 | TS Thomas Steeley 962 | |
11 | CO Cian O'duffy 922 | |
12 | SM Sahil Malhotra 2293 | |
13 | LF Luke Fullalove | |
14 | Henry Hawthorne 899 | |
15 | JH Jonathan Hart 911 | |
16 | TW Tomas Welsh 1208 | |
17 | RC Robert Clarke 1238 | |
18 | GJ Gareth Jones | |
19 | IA Ibrahim Abdou | |
20 | YE Yahia Elgamal 575 | |
21 | NM Nils M 342 | |
22 | Matt Baumann 445 | |
23 | BY Ben Yeats 590 | |
24 | TM Tim Miles 926 | |
25 | JC Jack Coutts 543 | |
26 | SS Sam Steele 525 | |
27 | Ralph Sarkis 455 | |
28 | BB Benjy Bedell 569 | |
29 | JK Jay Kajale 605 | |
30 | LJ Louis Jameson 496 | |
31 | Andrew Drummond 915 | |
32 | Xavier de Lecaros-Aquise 1220 | |
33 | Alexandre de Martino 757 | |
34 | RC Ryan Cocking 1501 | |
35 | AB Adam Brichto 520 | |
36 | MF Matt Fazal 1234 | |
37 | AR Adrian Regueira Lopez 268 | |
38 | TB Theo Barwood | |
39 | Varun Raaghav 187 | |
40 | EB Euan Barr 108 | |
41 | James Parton 217 | |
42 | JA Jake Abatan 155 | |
43 | AP Adam Peer | |
44 | MB Marc Beishon | |
45 | RS Rish Sareen 162 | |
46 | VZ Vadim Zubov 144 | |
47 | KJ Karl Jansen 214 | |
48 | CR Christopher Rocks 126 | |
49 | MT Michael Turek 189 | |
50 | BH Benjamin Hardy 90 | |
51 | SD Steven Down 37 | |
52 | ST Summer Tang 108 | |
53 | LS Lorenzo Spreafico 67 | |
54 | BO Ben O'Brien | |
55 | BY Bo Yang 40 | |
56 | AS Archit S | |
57 | AM Arun Menon | |
58 | AK Alphie Karatay 261 | |
59 | AN Alex Nicholson 165 | |
60 | GN Gabriel Noble | |
61 | AT Aaron Taylor | |
62 | KS Ken Shadlen | |
63 | AP Andrew Preston 284 | |
64 | JP James Parker | |
65 | Angus Wight | |
66 | FB fraser barr | |
67 | JG James Giles |

