MSC Squash Ladder
Marsa Sports Club -
| Pos | Competitor | Challenges |
1 | PB Paul Borg 5200 | 0 |
2 | RS Robert Sultana 4199 | 0 |
3 | DS Diego Scalvini 3960 | 0 |
4 | JB James Bonello 3272 | 0 |
5 | SB Stephen Borg 2624 | 0 |
6 | DG Dean Gera | 0 |
7 | MM Martin Mallia 2393 | 0 |
8 | LB Liran Ben-Ari | 0 |
9 | GG Gabriel Gil Graña 1685 | 0 |
10 | RB Roberto Bugeja 1967 | 0 |
11 | AG Abel Garcia | 0 |
12 | Thomas Agius 2287 | 0 |
13 | SD Sergio D'Acerno 2165 | 0 |
14 | KM Karl Magri 1537 | 0 |
15 | TL Tim Lydall 1690 | 0 |
16 | Lionel Wood 1289 | 0 |
17 | BT Brian Tonna 1036 | 0 |
18 | MZ Mark Zammit Vincenti 1160 | 0 |
19 | JC John Cuschieri 1812 | 0 |
20 | PW Peter Wirth 1419 | 0 |
21 | MB Marcel Buian 631 | 0 |
22 | Mark Zammit 810 | 0 |
23 | JC Jonathan Calleja 590 | 0 |
24 | KA Keith Attard 1065 | 0 |
25 | OR Ollie Raine 494 | 0 |
26 | JF James Falzon 641 | 0 |
27 | MF Mark Formosa 885 | 0 |
28 | JL Joce Lydall | 0 |
29 | AF Andrew Foster 349 | 0 |
30 | AF Adrian Farrugia 518 | 0 |
31 | RB Raffaele Bianco 892 | 0 |
32 | JS Jake Spiteri | 0 |
33 | MV Melchior Vassallo 735 | 0 |
34 | RC Roberto Cini 1583 | 0 |
35 | LK Lidiia Kolotylo 271 | 0 |
36 | DC Denis Chircop | 0 |
37 | LP Luca Pasqualotto 271 | 0 |
38 | BZ Ben Zammit Tabona 595 | 0 |
39 | SS Sam Safavi 169 | 0 |
40 | LB Leo Ben-Ari 607 | 0 |
41 | MG Malcolm Gatt Baldacchino | 0 |
42 | PV Peter Van der Watt | 0 |
43 | SP Stanley Portelli 160 | 0 |
44 | PA Pierre Azzopardi | 0 |
45 | EC Emmanuel Camilleri | 0 |
46 | RS Robert Sultana - Test | 0 |

