Squash Ladder
Weston Squash Club - Devonshire Road, Weston super Mare , BS23 4NY, United Kingdom
| Pos | Competitor | Challenges |
1 | DW Dan Wride | |
2 | PD Paul Dowdle | |
3 | GR Gavin Rogers | |
4 | KR Kurtis Randle | |
5 | JS John shobbrook | |
6 | DC Dan Catt | |
7 | CF Chris French | 1 |
8 | SW Steve Williams | |
9 | SH Shawn Hale | |
10 | SR Shaun Roche | 1 |
11 | IH Ian Hughes 832 | |
12 | Luke Corner | |
13 | CT Chris Taylor 735 | |
14 | BH Bill Haden 477 | |
15 | BH Ben Howard 711 | |
16 | Nick Baines 688 | |
17 | MR Mike Reeves | |
18 | PA Pete Angelides |

