Squash Ladder
Paignton Squash & Racketball Club - Clennon Valley, Paignton, TQ4 5JR, United Kingdom
| Pos | Competitor | Challenges |
1 | RM Raul Martinez 1921 | |
2 | KW Kane Wilson | |
3 | RB Richard Birkett 1990 | |
5 | MK Mike Kateb 1822 | |
6 | NW Nigel Wilson 1423 | |
7 | MT Mike Tierney 1314 | |
8 | IS Ian Smaller 1136 | |
9 | JA John Allen | |
10 | Benjamin Petrie 979 | |
11 | Alan Ford 1100 | |
11 | DA David Ashall |

