Open Singles Ladder
Kings Lawn Tennis Club - Maplemeade, Bishopston, Bristol, BS7 8JG, United Kingdom
| Pos | Competitor | Challenges |
1 | Allan Wittlin | |
2 | Ahmed Zniber | |
3 | Ewan MacLean | |
4 | AH Alfie Hubble | |
5 | BG Ben Gilbart | |
6 | FP Finlay Perry | |
7 | SS Sam Sheppard | |
8 | AB Adam Benney | |
9 | AC Anna Chambers | |
10 | SG Stephen Gardner | |
11 | LN Louie Ness | |
12 | TT Tim Tucker | |
13 | MC Mark Collcutt | |
14 | MR Marco Ratta | |
15 | JA Juan Alvarez | |
16 | KD Kyle Duncan | |
17 | WW Will Worster | |
18 | HL Huw Lansdowne | |
19 | DW David Wakeford | |
20 | AP Adele Potts | |
21 | VG Vipin Gupta | |
22 | JW Josh williams | |
23 | MF Muhammad Farooka | |
24 | AC Alex Craig | |
25 | AC Ana Camarasan | |
26 | Michael barlow | |
27 | HA Hla Aung | |
28 | NP Natalie Persson | |
29 | ND Natalie Dixon | |
30 | FP Freddie Pite | |
31 | BH Ben Heath | |
32 | CS Chris Smith | |
33 | DC Dan Carey | |
34 | BS Bijoy Saha | |
35 | BB Bashaar Boyce | |
36 | JY Jason Young | |
37 | RT Richard Twose | |
38 | simon tovey | |
39 | GT Gianluca Trudu | |
40 | YS Yinan Shi |

