Squash
Woodford Wells Club - Monkhams Lane, Woodford Green, IG80NL, United Kingdom
| Pos | Competitor | Challenges |
1 | CB Chris Blackham 2221 | |
2 | AS Adam Shepperson 838 | |
3 | RC Robert Connell 1046 | |
4 | MD Mike Dunne 651 | |
5 | LN Laura Neill | |
6 | CD Craig Deuchrass 1416 | |
7 | DW Dag Wetterwald 1032 | |
8 | MK Mark Kapinos | |
9 | AK Akhtar Khokhar | |
10 | RF Roy France | |
11 | JC Jonathsn Caton 2321 | |
12 | PF Paul Fennell 752 | |
13 | DM Dave Morse | |
14 | OA Oliver Ashman | |
15 | MW Matt Williams | |
16 | JB Jeremy Brown |

