Top Spin Ladder Challenge
Hampden Park Sports Centre - Brodrick Road, Eastbourne, BN22 9RQ, United Kingdom
This ladder has ended. This ladder ended on 29/Jan/2025.
| Pos | Competitor | Challenges |
1 | NS Nadia Sak 501 | 0 |
2 | MS Matthew Smith 604 | 0 |
3 | JO Joy Ouseph 648 | 0 |
4 | LB Luke Benjamin 389 | 0 |
5 | GB Gary Brennan 342 | 0 |
6 | ST Sue Tompsett 457 | 0 |
7 | AW Adam Whitney 522 | 0 |
8 | IW Ian Whitney 348 | 0 |
9 | AG Alastair Greenidge | 0 |
10 | MH Matthew Hogan 322 | 0 |
11 | WO Will Oastler 455 | 0 |

