Widnes
Halton Squash League - Widnes, WA7 7QH, Cheshire, WA8, United Kingdom
This ladder has ended. This ladder ended on 31/Dec/2024.
| Pos | Competitor | Challenges |
1 | MA Marc Allen 1748 | 0 |
2 | Tom Farnan 2011 | 0 |
3 | ND Neal Davison 1385 | 0 |
4 | Anthony Tomlinson 1517 | 0 |
5 | CB Chris Bellew 1532 | 0 |
6 | MD Malcolm Dowell 936 | 0 |
7 | PC Paul Clayton 1607 | 0 |
9 | HC Howard Carefull 797 | 0 |
10 | JH John Hatton 1152 | 0 |
11 | JB John Bate | 0 |
12 | PK Paul Kelly 605 | 0 |
13 | DJ David Joseph | 0 |
14 | CN Chris Neild 1482 | 0 |
15 | TN Tim Nutter 971 | 0 |
16 | Alf Lindsay 1439 | 0 |
17 | HD Howard Davies 621 | 0 |
18 | KM Kev Murphy | 0 |
19 | MK Mark Karaski 333 | 0 |
20 | MC Matthew Cunliffe 3365 | 0 |
21 | Mark Naylor 873 | 0 |
22 | PK Paul Karaski 472 | 0 |
23 | PK Peter Karaski | 0 |
24 | MF Mike Fisher | 0 |
25 | Brian Helsby | 0 |
26 | SW Ste Worrall 853 | 0 |
27 | TY Tony Yates | 0 |
28 | Paul Chadwick | 0 |
29 | AL Andy Lambert 636 | 0 |
30 | GB Gary Brindley 1125 | 0 |
31 | MH Marc Harding 655 | 0 |
32 | TS Thomas Smith | 0 |
33 | LT Lee Townsend | 0 |
34 | DY David Yates | 0 |
35 | WB Wayne Bedford 2178 | 0 |
36 | AH Andy Huddlestone 1744 | 0 |
37 | PS Peter Stringfellow 1439 | 0 |
38 | PH Paul Holden | 0 |
39 | DG David Goulding 374 | 0 |
40 | SL Simon Love 1255 | 0 |
41 | WB Warren Bellew | 0 |
42 | CS Chris Scahill 382 | 0 |
43 | PS Phil Scahill 949 | 0 |
44 | Kenny Giles | 0 |
45 | AL Adam Lindsey 2935 | 0 |
46 | CY Craig Young 1576 | 0 |
47 | GS Gareth Stevens | 0 |
48 | M Matthew Davison 390 | 0 |
49 | ND Nick Davison 572 | 0 |

