Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
| Pos | Competitor | Challenges |
1 | MA Marc Allen 1900 | |
2 | Tom Farnan 1926 | |
3 | ND Neal Davison 1424 | |
4 | Anthony Tomlinson 1312 | |
5 | CB Chris Bellew 1547 | |
6 | MD Malcolm Dowell 948 | |
7 | PC Paul Clayton 1560 | |
8 | HC Howard Carefull 842 | |
9 | JH John Hatton 1506 | |
10 | JB John Bate | |
11 | PK Paul Kelly 571 | |
12 | DJ David Joseph | |
13 | CN Chris Neild 1726 | |
14 | TN Tim Nutter 993 | |
15 | Alf Lindsay 1302 | |
16 | HD Howard Davies 639 | |
17 | KM Kev Murphy | |
18 | MK Mark Karaski 333 | |
19 | MC Matthew Cunliffe 3365 | |
20 | Mark Naylor 805 | |
21 | PK Paul Karaski 472 | |
22 | PK Peter Karaski | |
23 | MF Mike Fisher | |
24 | Brian Helsby | |
25 | SW Ste Worrall 956 | |
26 | TY Tony Yates | |
27 | Paul Chadwick | |
28 | AL Andy Lambert 636 | |
29 | GB Gary Brindley 1145 | |
30 | MH Marc Harding 652 | |
31 | TS Thomas Smith | |
32 | LT Lee Townsend | |
33 | DY David Yates | |
34 | WB Wayne Bedford 2120 | |
35 | AH Andy Huddlestone 1724 | |
36 | PS Peter Stringfellow 1439 | |
37 | PH Paul Holden | |
38 | DG David Goulding 374 | |
39 | SL Simon Love 1253 | |
40 | WB Warren Bellew | |
41 | CS Chris Scahill 382 | |
42 | PS Phil Scahill 949 | |
43 | Kenny Giles | |
44 | AL Adam Lindsey 2999 | |
47 | M Matthew Davison 390 | |
48 | ND Nick Davison 572 | |
49 | TM Tom Mills 457 |

