Club Squash Ladder
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
| Pos | Competitor | Challenges |
1 | AT Andrew Turnbull 3291 | 0 |
2 | TM Taso Markopoulos 2374 | 0 |
3 | Kev Langan 1962 | 0 |
4 | CM Colin McGeady | 0 |
5 | CS Cory Scruggs 2071 | 0 |
6 | EM Eddie Mccallum 1591 | 0 |
7 | MB Mark Butler | 0 |
8 | WB Walter Behr 2372 | 0 |
9 | Gregory Dudziak 1227 | 0 |
10 | Stuart Petrie 1242 | 0 |
11 | AB Andy Brunton 1480 | 0 |
12 | SN Scott Nicholls 1545 | 0 |
13 | DW Dave Weir 1071 | 0 |
14 | EH Eddie Harper 1547 | 0 |
15 | Daniel Marrable 920 | 0 |
16 | Armin Solecki 1041 | 0 |
17 | EF Euan Faulds 1355 | 0 |
18 | AC Ally Clem 1253 | 0 |
19 | CP Chris Platt 1154 | 0 |
20 | BC Brian Cunningham 830 | 0 |
21 | KF Kenneth Findlay 767 | 0 |
22 | DL Duncan Lee 913 | 0 |
23 | TJ Tim Jones | 0 |
24 | JH Jack Holroyd 991 | 0 |
25 | TF Tomek Faldzinski 860 | 0 |
26 | JM John McConnell | 0 |
27 | GT Gordon Todd 732 | 0 |
28 | RD Ron Dorn 586 | 0 |
29 | SC Saj Chauhdry 633 | 0 |
30 | RM Richard Marshall 637 | 0 |
31 | SO Sandy Orr 615 | 0 |
32 | CH Calum Hill 531 | 0 |
33 | HM Hamish McKay 419 | 0 |
34 | JD Joe Davies 458 | 0 |
35 | GT Geoff Techer 411 | 0 |
36 | Harry Saggu 388 | 0 |
37 | RS Ray Small 485 | 0 |
38 | Jamie Kingsley 267 | 0 |
39 | GD Graham Duncan 310 | 0 |
40 | JM Jim Mcneil 650 | 0 |
41 | GG Gordon Gray | 0 |
42 | RE Richard Easton 540 | 0 |
43 | GS Graham Spencer 187 | 0 |
44 | CC Callum Cribbes 216 | 0 |
45 | Daley Nixon 192 | 0 |
46 | BM Ben Moore 276 | 0 |
47 | TC Tarni Campbell 172 | 0 |
48 | AU Asmat Ullah | 0 |
49 | TM Tom Millar 204 | 0 |
50 | CR Claire Robertson 85 | 0 |
51 | LA Lynette Adair | 0 |
52 | BO Bryony Orr | 0 |

