Crucible Club Championships
The Crucible Billiards Room - Delfi &, Sunbird Ave, Pretoria, 0080, South Africa
| Pos | Competitor | Challenges |
1 | CV Chris Viljoen | |
2 | RM Roux Malherbe | |
3 | BR Benjamin Read | |
4 | Jacques Steenkamp | |
5 | DC Daniel Coetzee | |
6 | DM Damian Michael | |
7 | Anton van Jaarsveldt | |
8 | PV Paul Van Den Berg | |
9 | RK Ruan Klapwijk | |
10 | JW Jandre Wessels | |
11 | FV Freek Van Der Merwe | |
12 | Daryan van Greenen | |
13 | LZ Liang Zhao | |
14 | Chandre Van Jaarsveldt | |
15 | FV Francois Van Der Merwe | |
16 | Adriaan Weideman | |
17 | EF Eduard Fourie | |
18 | Christopher Kroumov | |
19 | Johnny Louden Love | |
20 | TC Tish Calitz | |
21 | Vinette Nel | |
22 | RE Riaan Eloff | |
23 | HELENA HERBST | |
24 | JV Jean-Marie vd Merwe | |
25 | Bernhard Havenga |

