Skipton Ladder
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
| Pos | Competitor | Challenges |
1 | Stefan Wilkinson 1207 | 0 |
2 | AR Andy Raynsford 981 | 0 |
3 | NH Neil Henderson 882 | 0 |
4 | BS Brian Shears 568 | 0 |
5 | DM Dominic Manley 558 | 0 |
6 | AP Alec Pue 485 | 0 |
7 | GS Graham Summersgill 567 | 0 |
8 | JM James Morris 473 | 0 |
9 | Ben Keatings 446 | 0 |
10 | SD Stephen Dale 393 | 0 |
11 | LC Liam Clay 403 | 0 |
12 | RH Rich Harrison 330 | 0 |
13 | KC Kate Cole 281 | 0 |
14 | PJ Pete Jowsey 344 | 0 |
15 | MB Mike Barrett 236 | 0 |
16 | Scott Mashiter 264 | 0 |
17 | RH Richard Harrison 164 | 0 |
18 | Neil Weeks 194 | 0 |
19 | CM Craig Metcalfe 133 | 0 |
20 | BM Bill Murfitt 95 | 0 |
21 | AV Alan Vaz 91 | 0 |
22 | JP Jack Pearce 2729 | 0 |

