LUSQUASH 2025/26 - Men's Dev
Lancaster University Squash Club - Lancaster University Sports Centre, Bailrigg, Lancaster, LA14YQ, United Kingdom
| Pos | Competitor | Challenges |
1 | TB Théo Bahrami | |
2 | MR Max Rhodes 1020 | |
3 | BS Benjamin Smith | |
4 | WG Will Griffin 377 | |
5 | JA Jamie Axford 361 | |
6 | MC Max Crabtree 387 | |
7 | KM Kris Mason 598 | |
8 | TB Thomas Bell 430 | |
9 | DK Davis King 334 | |
10 | RA Rob Andrew 330 | |
11 | Callum Newland 447 | |
12 | JC James Chesterfield 509 | |
13 | AP Aryan Patnaik 268 | |
14 | WW Will Wilkinson 332 | |
15 | TC Thomas Carroll 250 | |
16 | AS Abhinav Singh | |
17 | SS Salim Salhi 154 | |
18 | JR Jake Race 221 | |
19 | SS Stan Savage 340 | |
20 | NS Nathan Syers 158 | |
21 | JR Joshua Rowley 180 | |
22 | TS Toby Smith 187 | |
23 | JM James Marriner 178 | |
24 | IT Ifan Thomas 79 | |
25 | TR Toby Raisey 229 | |
26 | LA Luis Arnaud-Kilshaw 269 | |
27 | JD John Doyle | |
28 | SS Sam Hansen Skjodstrup Hansen | |
29 | LW Luka Wolstencroft | |
30 | GK George Kyte 117 | |
31 | RB Ryan Brown 155 | |
32 | RJ Roan Jamal 68 | |
33 | OW Owain Williams 97 | |
34 | AR Alex Ramsden | |
35 | KK King Kimbugwe | |
36 | TH Thomas Huxley | |
37 | DO Dom O'Carroll | |
38 | JL Jesse Luke | |
39 | JF Joel Flaxman | |
40 | MM Max Mottram | |
41 | IY Ibrahim Yousaf | |
42 | MB Max Brophy | |
43 | GS Gabriel Schuman | |
44 | EP Elliot Pritchett | |
45 | JA Jamie Alcock | |
46 | BB Ben Burtt | |
47 | CP Charlie Perry | |
48 | FR Fraser Rowden | |
49 | AS Adi Shibu | |
50 | JE Jamie Edwards | |
51 | CL Callum Lyons |

