NARBERTH LADDER
NARBERTH - BLOOMFIELD , NARBERTH, SA67 7ES, United Kingdom
| Pos | Competitor | Challenges |
1 | MD MIKE DISNEY | |
2 | JS JULIAN STANTON | |
3 | ANTONY WISEMAN | |
4 | DAVE SMITH | |
5 | KB KEITH BARCLAY | |
6 | MC MARTIN CUNNINGHAM | |
7 | AP ANDREW PHILLIPS | |
8 | SH STEVE HAYSOM | |
9 | CO CHRIS OSBOURNE | |
10 | AT ASHLEY THOMPSON | |
11 | SR STEVE RIGBY | |
12 | PD PERRY DAVIES | |
13 | NJ NICK JOSEPH | |
14 | MD MATTHEW DEWSTOWE | |
15 | KJ KEVIN JAMES | |
16 | MT MARK THURLING | |
17 | DO DAN OWEN | |
18 | MD MARTYN DAVIES | |
19 | IM IAN MOORE | |
20 | JR JASON REES | |
21 | KB KIERAN BARCLAY | |
22 | GF GRAEME FLYNN | |
23 | MG MARTIN GEYER | |
24 | GS GAZ SALMON | |
25 | HD HUW DAVIES | |
26 | PM PAUL MORRIS | |
27 | CM CHARLIE MEREDYDD | |
28 | GM GLINYS MEREDYDD | |
29 | SP SEAN PAGE | |
30 | PJ PAUL JEWELL | |
31 | RE RHYDIAN EVANS | |
32 | GH GREG HARRISON |

