knox grammar school internal league
Knox Grammar School - 2 Borambil St, Wahroonga , Sydney, 2076, Australia
Cycle 1 (Test) : 14/11/2025 - 29/11/2025 (inactive)
Prep Year 5
Prep Year 6
Year 7
| Pts | KT | DM | RO | GS | KS | LL | L | OP | CL | FW | AC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KT Kaiden Tailby | 0 | 0 | 0 | ||||||||||||
DM Daniel McMartin | 0 | 0 | 0 | ||||||||||||
RO Ryan Ousby | 0 | 0 | 0 | ||||||||||||
GS Gabriel Samaan | 0 | 0 | 0 | ||||||||||||
KS Kian Saghaie | 0 | 0 | 0 | ||||||||||||
LL Lucas Ling | 0 | 0 | 0 | ||||||||||||
L King Hai Leung | 0 | 0 | 0 | ||||||||||||
OP Owen Pike | 0 | 0 | 0 | ||||||||||||
CL Curtis Lee | 0 | 0 | 0 | ||||||||||||
FW Flynn Wijesurendere | 0 | 0 | 0 | ||||||||||||
AC Aiden Cheng | 0 | 0 | 0 |
Year 8
| Pts | AZ | VS | CW | LH | ML | AM | AM | ZB | CL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AZ Alan Zhou | 0 | 0 | 0 | ||||||||||
VS Vyussh Sinha | 0 | 0 | 0 | ||||||||||
CW Chester Wong | 0 | 0 | 0 | ||||||||||
LH Luke Hawkins | 0 | 0 | 0 | ||||||||||
ML Michael Lu | 0 | 0 | 0 | ||||||||||
AM Anthony Meng | 0 | 0 | 0 | ||||||||||
AM Alex Mclntosh | 0 | 0 | 0 | ||||||||||
ZB Zachary Bell | 0 | 0 | 0 | ||||||||||
CL Cryus Li | 0 | 0 | 0 |
Year 9
Year 10
| Pts | AG | RM | AA | CF | BL | JW | AL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AG Ashaan Ganeshan | 0 | 0 | 0 | ||||||||
RM Rory Martinic | 0 | 0 | 0 | ||||||||
AA Aston Argyriou | 0 | 0 | 0 | ||||||||
CF Curtis Foo | 0 | 0 | 0 | ||||||||
BL Benas Lu | 0 | 0 | 0 | ||||||||
JW Jared Wong | 0 | 0 | 0 | ||||||||
AL Anze Li | 0 | 0 | 0 |
Year 11
| Pts | AB | NN | RP | JP | RC | AR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Alex Bouris | 0 | 0 | 0 | |||||||
NN Nathan Ng | 0 | 0 | 0 | |||||||
RP Reyaan Prasad | 0 | 0 | 0 | |||||||
JP James Pritchard | 0 | 0 | 0 | |||||||
RC Ryan Chong | 0 | 0 | 0 | |||||||
AR Ashok Reddy | 0 | 0 | 0 |

