New Parks Racketball League
New Parks Squash Club
Cycle
2026 June to July : 22/06/2026 - 31/07/2026 (active)
Division 2
| Member | RC | JM | PC | FR | JR | NP | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 RC Roger Cherry | ✕ | – | – | – | – | – | 0 | 0 |
=1 JM John Maxwell | – | ✕ | – | – | – | – | 0 | 0 |
=1 PC Paul Cleaver | – | – | ✕ | – | – | – | 0 | 0 |
=1 FR fazal rehman | – | – | – | ✕ | – | – | 0 | 0 |
=1 JR John Rest | – | – | – | – | ✕ | – | 0 | 0 |
=1 NP Nev Park | – | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | JM | JB | NT | Bns | Pts | |
|---|---|---|---|---|---|---|
=1 JM Jon Martin | ✕ | – | – | – | 0 | 0 |
=1 Wayne Carlisle 905 | – | ✕ | – | – | 0 | 0 |
=1 JB John Boyd | – | – | ✕ | – | 0 | 0 |
=1 NT Neil Tuite 497 | – | – | – | ✕ | 0 | 0 |

