Winter League 2025
Hampden Park Sports Centre - Brodrick Road, Eastbourne, BN22 9RQ, United Kingdom
Cycle 1 : 27/01/2025 - 10/03/2025 (inactive)
Divison 1
| Pts | JO | AW | BC | NS | WO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JO Joy Ouseph 682 | 18 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | ||
AW Adam Whitney 499 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | |||
BC Ben Conolly 501 | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | ||||
NS Nadia Sak 507 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
WO Will Oastler 455 | 2 | 2 1 - 3 | 0 | 2 |
Divison 2
| Pts | ST | MS | PP | LB | LP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
ST Sue Tompsett 466 | 20 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 20 | ||
MS Matthew Stephens 305 | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | |||
PP Paul Potter 297 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
LB Luke Benjamin 393 | 5 | 5 3 - 1 | 0 | 5 | |||||
LP Lee Poland 289 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Divison 3
| Pts | DR | MH | RH | GB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
DR D Reace 486 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
Tom Pullinger 245 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | ||||
Danny Kitchener 369 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
MH Matthew Hogan 322 | 5 | 5 3 - 1 | 0 | 5 | ||||||
RH Richard Higson 284 | 2 | 2 1 - 3 | 0 | 2 | ||||||
GB Gary Brennan 345 | 1 | 1 0 - 3 | 0 | 1 |

