Winter League 2025
Hampden Park Sports Centre - Brodrick Road, Eastbourne, BN22 9RQ, United Kingdom
Cycle 2 : 10/03/2025 - 14/04/2025 (inactive)
Divison 1
| Pts | JO | NS | AW | BC | WO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JO Joy Ouseph 682 | 5 | 5 3 - 1 | 0 | 5 | |||||
NS Nadia Sak 507 | 5 | 5 3 - 1 | 0 | 5 | |||||
AW Adam Whitney 499 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
BC Ben Conolly 501 | 0 | 0 | 0 | ||||||
WO Will Oastler 455 | 0 | 0 | 0 |
Divison 2
| Pts | ST | PP | MS | LP | LB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
ST Sue Tompsett 466 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
PP Paul Potter 297 | 10 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 10 | |||
MS Matthew Stephens 305 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||
LP Lee Poland 289 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 | ||||
LB Luke Benjamin 393 | 0 | 0 | 0 |
Divison 3
| Pts | GB | RH | MH | DR | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
GB Gary Brennan 345 | 0 | 0 | 0 | |||||||
RH Richard Higson 284 | 0 | 0 | 0 | |||||||
Tom Pullinger 245 | 0 | 0 | 0 | |||||||
MH Matthew Hogan 322 | 0 | 0 | 0 | |||||||
Danny Kitchener 369 | 0 | 0 | 0 | |||||||
DR D Reace 486 | 0 | 0 | 0 |

