Parklands Squash League: Season 6
Parklands Squash League
Cycle
Season 6 : 17/Apr/26 - 20/Jun/26 (inactive)
Division 1A
| Member | KS | JM | DC | ON | JW | SJ | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 KS Kavit Shah 1325 | ✕ | 1 | 19 | |||||
2 JM Joseph Munyasya 1624 | ✕ | – | – | – | – | 0 | 6 | |
3 DC Dominic Cover 2254 | – | ✕ | – | – | – | 0 | 3 | |
=4 ON Obadiah Ndege 1437 | – | – | ✕ | – | – | 0 | 2 | |
=4 JW James Wanjogu 677 | – | – | – | ✕ | – | 0 | 2 | |
6 SJ Sean Joseph 777 | – | – | – | – | ✕ | 0 | 0 |
Division 1B
| Member | SK | SS | SO | RG | SR | KK | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 SK Sean Khan 691 | ✕ | – | – | – | – | 0 | 9 | ||
2 SS Suraj Shah 641 | ✕ | – | – | – | – | 0 | 8 | ||
3 Chops Tshoopara 743 | – | ✕ | – | – | – | 0 | 6 | ||
4 SO Stephen Oyaya 621 | – | – | ✕ | – | – | – | 0 | 1 | |
=5 RG Reeyan Gosrani 746 | – | – | – | – | ✕ | – | – | 0 | 0 |
=5 SR Sarit Raval 1538 | – | – | – | – | ✕ | – | 0 | 0 | |
=5 KK Kim Kanari 1024 | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 3
Division 4
| Member | GK | SS | MM | AM | TR | MM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 GK Ganga M Kabwe 663 | ✕ | 1 | 35 | |||||||
2 SS Samuel Stacey 574 | ✕ | – | 0 | 29 | ||||||
3 MM Martin Maina 535 | ✕ | – | – | 0 | 22 | |||||
4 AM Anthony Mucheru 443 | ✕ | 1 | 21 | |||||||
5 TR Tabitha Ruitururi 464 | ✕ | 1 | 17 | |||||||
6 Hezron Kiboko 459 | ✕ | – | 0 | 16 | ||||||
7 MM maureen macharia 491 | – | – | – | ✕ | – | 0 | 15 | |||
8 Nick Muttai 401 | – | – | ✕ | 0 | 9 |
Division 5
| Member | NO | TW | MN | BO | CO | AS | JK | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 NO Nicholas Oyaya 661 | ✕ | – | 0 | 27 | |||||
2 TW Tony Waiyaki 662 | ✕ | – | 0 | 26 | |||||
3 MN Micah Namunane 460 | ✕ | – | – | 0 | 12 | ||||
4 BO Billy Odhiambo 362 | ✕ | – | – | 0 | 10 | ||||
5 CO Calvince Omuga 395 | ✕ | – | – | 0 | 6 | ||||
6 AS Aadarsh Shah 456 | – | – | – | ✕ | – | 0 | 3 | ||
7 JK Juzer Kapacee 311 | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 7
| Member | JO | KC | DK | JK | IL | HC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 JO Jocelyn Oballa 295 | ✕ | – | – | – | – | – | 0 | 0 |
=1 KC Kipngeno Cheruiyot 161 | – | ✕ | – | – | – | – | 0 | 0 |
=1 DK Donald Kariuki | – | – | ✕ | – | – | – | 0 | 0 |
=1 JK Jean Karienye 179 | – | – | – | ✕ | – | – | 0 | 0 |
=1 IL Isabella Langat 88 | – | – | – | – | ✕ | – | 0 | 0 |
=1 HC Hilda Chawe 233 | – | – | – | – | – | ✕ | 0 | 0 |
Division 8
| Member | AA | BC | FW | HR | JM | SR | HK | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 AA ALYAA ABDELZAHER 193 | ✕ | – | 0 | 28 | |||||
2 BC Beatrice Chesaro 119 | ✕ | – | – | – | 0 | 9 | |||
3 FW Faith Wanja 92 | ✕ | – | – | – | 0 | 8 | |||
4 HR Halkano Roba. GE, MIEK. 93 | ✕ | – | – | – | 0 | 7 | |||
=5 JM JUDITH NGINA MUTISYA 286 | – | – | – | ✕ | – | – | 0 | 2 | |
=5 SR Sarah Ragangi 147 | – | – | – | – | ✕ | – | 0 | 2 | |
7 HK hennie kanini 87 | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 9
| Member | KK | SC | JM | EM | Bns | Pts | |
|---|---|---|---|---|---|---|---|
=1 KK Kelvin Kuria | ✕ | – | – | – | – | 0 | 0 |
=1 SC Siqi Chen | – | ✕ | – | – | – | 0 | 0 |
=1 JM Judy Maina | – | – | ✕ | – | – | 0 | 0 |
=1 EM Eric Mungai | – | – | – | ✕ | – | 0 | 0 |
=1 Joe Kaibiu 83 | – | – | – | – | ✕ | 0 | 0 |

