Parklands Squash League: Season 6
Parklands Squash League
Cycle
Season 6 : 17/04/2026 - 20/06/2026 (inactive)
Division 1A
| Member | KS | JM | DC | ON | JW | SJ | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 KS Kavit Shah 1327 | ✕ | 1 | 19 | |||||
2 JM Joseph Munyasya 1623 | ✕ | – | – | – | – | 0 | 6 | |
3 DC Dominic Cover 2256 | – | ✕ | – | – | – | 0 | 3 | |
=4 ON Obadiah Ndege 1434 | – | – | ✕ | – | – | 0 | 2 | |
=4 JW James Wanjogu 673 | – | – | – | ✕ | – | 0 | 2 | |
6 SJ Sean Joseph 761 | – | – | – | – | ✕ | 0 | 0 |
Division 1B
| Member | SK | SS | SO | RG | SR | KK | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 SK Sean Khan 709 | ✕ | – | – | – | – | 0 | 9 | ||
2 SS Suraj Shah 644 | ✕ | – | – | – | – | 0 | 8 | ||
3 Chops Tshoopara 716 | – | ✕ | – | – | – | 0 | 6 | ||
4 SO Stephen Oyaya 573 | – | – | ✕ | – | – | – | 0 | 1 | |
=5 RG Reeyan Gosrani 746 | – | – | – | – | ✕ | – | – | 0 | 0 |
=5 SR Sarit Raval 1538 | – | – | – | – | ✕ | – | 0 | 0 | |
=5 KK Kim Kanari 1026 | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 3
Division 4
| Member | GK | SS | MM | AM | TR | MM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 GK Ganga M Kabwe 671 | ✕ | 1 | 35 | |||||||
2 SS Samuel Stacey 602 | ✕ | – | 0 | 29 | ||||||
3 MM Martin Maina 541 | ✕ | – | – | 0 | 22 | |||||
4 AM Anthony Mucheru 458 | ✕ | 1 | 21 | |||||||
5 TR Tabitha Ruitururi 464 | ✕ | 1 | 17 | |||||||
6 Hezron Kiboko 431 | ✕ | – | 0 | 16 | ||||||
7 MM maureen macharia 491 | – | – | – | ✕ | – | 0 | 15 | |||
8 Nick Muttai 432 | – | – | ✕ | 0 | 9 |
Division 5
| Member | NO | TW | MN | BO | CO | AS | JK | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 NO Nicholas Oyaya 688 | ✕ | – | 0 | 27 | |||||
2 TW Tony Waiyaki 699 | ✕ | – | 0 | 26 | |||||
3 MN Micah Namunane 493 | ✕ | – | – | 0 | 12 | ||||
4 BO Billy Odhiambo 369 | ✕ | – | – | 0 | 10 | ||||
5 CO Calvince Omuga 386 | ✕ | – | – | 0 | 6 | ||||
6 AS Aadarsh Shah 456 | – | – | – | ✕ | – | 0 | 3 | ||
7 JK Juzer Kapacee 311 | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 7
| Member | JO | KC | DK | JK | IL | HC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 JO Jocelyn Oballa 295 | ✕ | – | – | – | – | – | 0 | 0 |
=1 KC Kipngeno Cheruiyot 160 | – | ✕ | – | – | – | – | 0 | 0 |
=1 DK Donald Kariuki | – | – | ✕ | – | – | – | 0 | 0 |
=1 JK Jean Karienye 177 | – | – | – | ✕ | – | – | 0 | 0 |
=1 IL Isabella Langat 88 | – | – | – | – | ✕ | – | 0 | 0 |
=1 HC Hilda Chawe 228 | – | – | – | – | – | ✕ | 0 | 0 |
Division 8
| Member | AA | BC | FW | HR | JM | SR | HK | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 AA ALYAA ABDELZAHER 204 | ✕ | – | 0 | 28 | |||||
2 BC Beatrice Chesaro 118 | ✕ | – | – | – | 0 | 9 | |||
3 FW Faith Wanja 81 | ✕ | – | – | – | 0 | 8 | |||
4 HR Halkano Roba. GE, MIEK. 99 | ✕ | – | – | – | 0 | 7 | |||
=5 JM JUDITH NGINA MUTISYA 286 | – | – | – | ✕ | – | – | 0 | 2 | |
=5 SR Sarah Ragangi 148 | – | – | – | – | ✕ | – | 0 | 2 | |
7 HK hennie kanini 87 | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 9
| Member | KK | SC | JM | EM | Bns | Pts | |
|---|---|---|---|---|---|---|---|
=1 KK Kelvin Kuria | ✕ | – | – | – | – | 0 | 0 |
=1 SC Siqi Chen | – | ✕ | – | – | – | 0 | 0 |
=1 JM Judy Maina | – | – | ✕ | – | – | 0 | 0 |
=1 EM Eric Mungai | – | – | – | ✕ | – | 0 | 0 |
=1 Joe Kaibiu | – | – | – | – | ✕ | 0 | 0 |

