Parklands Squash League
Parklands Squash League - Parklands Sports Club, Ojijo Road, Nairobi, 00100, Kenya
Season 5 : 23/01/2026 - 21/03/2026 (inactive)
Division 1A
| Pts | ON | JM | DC | AS | KS | KK | SR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
ON Obadiah Ndege 1489 | 23 | 0 | 23 | ||||||||
JM Joseph Munyasya 1615 | 15 | 0 | 15 | ||||||||
DC Dominic Cover 2393 | 14 | 0 | 14 | ||||||||
AS Amar Shah 2335 | 12 | 0 | 12 | ||||||||
KS Kavit Shah 1257 | 11 | 0 | 11 | ||||||||
KK Kim Kanari 1027 | 5 | 0 | 5 | ||||||||
SR Sarit Raval 1538 | 4 | 0 | 4 |
Division 1B
Division 2
Division 3
| Pts | RT | RK | BG | SS | HL | MM | LN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
RT Roy Tjan 536 | 21 | 0 | 21 | ||||||||
RK Reuben Kanja 649 | 19 | 0 | 19 | ||||||||
BG Benjamin Girard 521 | 17 | 0 | 17 | ||||||||
SS Samuel Stacey 505 | 15 | 0 | 15 | ||||||||
HL Huxley Lusasi 671 | 12 | 0 | 12 | ||||||||
MM maureen macharia 411 | 8 | 0 | 8 | ||||||||
LN Levis Nyabwari 572 | 6 | 0 | 6 |
Division 4
Division 5
Division 6
Division 7
Division 8
Division 9
Division 10
No teams have been added to this division yet.

