Parklands Squash League
Parklands Squash League - Parklands Sports Club, Ojijo Road, Nairobi, 00100, Kenya
Season 4 : 26/09/2025 - 23/01/2026 (inactive)
Division 1A
Division 1B
| Pts | KS | ON | SK | JW | SS | JC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
KS Kavit Shah 1190 | 30 | 0 | 30 | ||||||||
ON Obadiah Ndege 1152 | 25 | 0 | 25 | ||||||||
SK Sean Khan 663 | 13 | 0 | 13 | ||||||||
JW James Wanjogu 636 | 12 | 0 | 12 | ||||||||
SS Suraj Shah 641 | 11 | 0 | 11 | ||||||||
Chops Tshoopara 668 | 11 | 0 | 11 | ||||||||
JC Juan Felipe Carrillo 406 | 3 | 0 | 3 |
Division 2
Division 3
| Pts | RG | TG | LN | SS | HL | BG | LC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
RG Reeyan Gosrani 717 | 25 | 0 | 25 | ||||||||
TG Tony Guchu 487 | 22 | 0 | 22 | ||||||||
LN Levis Nyabwari 563 | 21 | 0 | 21 | ||||||||
SS Samuel Stacey 564 | 19 | 0 | 19 | ||||||||
HL Huxley Lusasi 666 | 17 | 0 | 17 | ||||||||
BG Benjamin Girard 515 | 16 | 0 | 16 | ||||||||
LC Luka Chacha 368 | 6 | 0 | 6 |
Division 4
| Pts | RK | RT | MC | TS | MF | MM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
RK Reuben Kanja 598 | 28 | 0 | 28 | ||||||||
RT Roy Tjan 515 | 23 | 0 | 23 | ||||||||
MC Matthew Crighton 518 | 16 | 0 | 16 | ||||||||
Patrick Mwangi 613 | 15 | 0 | 15 | ||||||||
TS Trishna Shah 421 | 15 | 0 | 15 | ||||||||
MF Maarten Fonteijn 479 | 11 | 0 | 11 | ||||||||
MM Moses Muriithi 352 | 4 | 0 | 4 |
Division 5
| Pts | MM | MM | MS | TR | CK | VA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
MM Martin Maina 469 | 30 | 0 | 30 | ||||||||
MM Murtaza Malla 411 | 29 | 0 | 29 | ||||||||
MS Moiz Shabbir 489 | 28 | 0 | 28 | ||||||||
TR Tabitha Ruitururi 465 | 19 | 0 | 19 | ||||||||
CK Cuyuni Khan 317 | 11 | 0 | 11 | ||||||||
Denis Tiren 278 | 5 | 0 | 5 | ||||||||
VA Vincent Asuza 290 | 4 | 0 | 4 |
Division 6
| Pts | BO | BM | DI | BH | Bns | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hezron Kiboko 508 | 30 | 0 | 30 | |||||||||
Sam Mwangi 407 | 19 | 0 | 19 | |||||||||
BO Billy Odhiambo 363 | 12 | 0 | 12 | |||||||||
Mercy Limo 300 | 9 | 0 | 9 | |||||||||
BM Beatrice Mwangi 160 | 4 | 0 | 4 | |||||||||
DI David Igweta 386 | 2 | 0 | 2 | |||||||||
Ambrose Ochieno 195 | 1 | 0 | 1 | |||||||||
BH Ben Hyman 348 | 0 | 0 | 0 |
Division 7
| Pts | CO | PO | JO | MN | BK | GM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CO Calvince Omuga 414 | 29 | 0 | 29 | ||||||||
PO Patrick Oleche 396 | 19 | 0 | 19 | ||||||||
JO Jocelyn Oballa 295 | 14 | 0 | 14 | ||||||||
MN Micah Namunane 566 | 6 | 0 | 6 | ||||||||
BK BETTY Kisaka 267 | 5 | 0 | 5 | ||||||||
GM Gathigia Maina 195 | 3 | 0 | 3 | ||||||||
Bellah Nduga | 1 | 0 | 1 |
Division 8
Division 9
| Pts | MC | HC | CN | JK | BC | JM | LN | FC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MC Mylana Cohen 293 | 33 | 0 | 33 | |||||||||
HC Hilda Chawe 228 | 31 | 0 | 31 | |||||||||
CN Clinton Newton 223 | 27 | 0 | 27 | |||||||||
JK Jean Karienye 170 | 23 | 0 | 23 | |||||||||
BC Beatrice Chesaro 122 | 16 | 0 | 16 | |||||||||
JM JUDITH NGINA MUTISYA 286 | 15 | 0 | 15 | |||||||||
LN Lilian Njoki 108 | 12 | 0 | 12 | |||||||||
FC Faith Chepkirui 83 | 4 | 0 | 4 |

