Neston Squash Box Leagues
Neston Squash
Cycle
May / June / July : 07/05/2026 - 31/07/2026 (active)
Box 1
| Member | SD | MS | JS | CL | RD | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 SD Si Dutton 5850 | ✕ | – | – | – | – | 0 | 0 |
=1 MS Matt Styles 4078 | – | ✕ | – | – | – | 0 | 0 |
=1 JS Joe Shill 5936 | – | – | ✕ | – | – | 0 | 0 |
=1 CL Cam L-S 7475 | – | – | – | ✕ | – | 0 | 0 |
=1 RD Ryan Davies 5133 | – | – | – | – | ✕ | 0 | 0 |
Box 4
| Member | DH | PT | JA | JA | Bns | Pts |
|---|---|---|---|---|---|---|
=1 DH Darren Harris-reid | ✕ | – | – | – | 0 | 0 |
=1 PT Peter Townsend 1398 | – | ✕ | – | – | 0 | 0 |
=1 JA John Allison 1573 | – | – | ✕ | – | 0 | 0 |
=1 JA Jim Anderson 1117 | – | – | – | ✕ | 0 | 0 |
Box 5
| Member | RW | JA | LM | CD | RO | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 RW Robin Wenham 584 | ✕ | – | – | – | – | 0 | 0 |
=1 JA Jennie Allison 231 | – | ✕ | – | – | – | 0 | 0 |
=1 LM Lloyd Murphy 598 | – | – | ✕ | – | – | 0 | 0 |
=1 CD Corrine Dickens 721 | – | – | – | ✕ | – | 0 | 0 |
=1 RO Rory O'Toole | – | – | – | – | ✕ | 0 | 0 |

